| Laboratory | Principal Investigator | Location |
|---|---|---|
| Andersen Lab | Richard Andersen | Caltech |
| Andreas Herz Research Group | Andreas Herz | LMU - Munich |
| Antwerp Theoretical Neurobiology | Eric DeSchutter | U. Antwerpen |
| Architectures and Models of Adaptation and Cognition | Delord, Genet, Guigon, Girard, Khamassi | Sorbonne / CNRS |
| Basal Ganglia Anatomy Physiology and Computation | Charlie Wilson | U. Texas - San Antonio |
| Bazhenov Research Group | Maxim Bazhenov | UCSD |
| Biologically Inspired Neural & Dynamical Systems (BINDS) Laboratory | Hava Siegelmann | U. Massachusetts, Amherst |
| Brain Computation Lab | Alexander Friedman | UTEP |
| Brain Engineering Laboratory | Richard Granger | Dartmouth |
| Butera Lab | Robert Butera | Georgia Tech |
| Calabrese Lab | Ron Calabrese | Emory |
| Clopath Lab Homepage | Claudia Clopath | Imperial Coll. London |
| Computational and Experimental Neuroplasticity Laboratory | Kim Blackwell | George Mason U. |
| Computational and Experimental Neuroscience Laboratory | Jean-Marc Fellous | U. Arizona |
| Computational and Theoretical Neuroscience Laboratory | Mark McDonnell | U. South Australia |
| Computational Biology | Jianfeng Feng | U. Warwick |
| Computational Biology Lab | Yiota Poirazi | FORTH, Crete |
| Computation in Neural Circuits | Julijana Gjorgjieva | MPI, Frankfurt |
| Computational Neuroanatomy Group | Giorgio Ascoli | George Mason U. |
| Computational Neurobiology Group | Nicolas Le Novère | European Bioinf. Inst. |
| Computational Neurobiology Lab | Gal Chechik | Bar Ilan U. |
| Computational Neurobiology Laboratory | Terrence Sejnowski | Salk Institute |
| Computational Neuroscience | Sen Cheng | RU Bochum |
| Computational Neuroscience & Neurophysiology | Shyam Diwakar | Amrita University |
| Computational Neuroscience at CNCR | Arjen van Ooyen | VU - Amsterdam |
| Computational Neuroscience Group | Péter Érdi | Budapest |
| Computational Neuroscience Group | John Taylor | KCL |
| Computational Neuroscience Laboratory | Geoff Goodhill | U. Queensland |
| Computational Neuroscience Research Group | Gustavo Deco | U. Pompeu Fabra, Barcelona |
| Computational Neuroscience Research Group (CNRG) | Chris Eliasmith | U. Waterloo |
| Computational Neuroscience Unit | Erik De Schutter | OIST |
| Computational Physiology Lab | Christiane Linster & Thomas Cleland | Cornell |
| Computational Sensorimotor Systems Laboratory (CSSL) | Timothy Horiuchi & Jonathan Simon | U. Maryland - College Park |
| Computational Vision Science Group | Ko Sakai | Tsukuba U. |
| Cortexlab | Matteo Carandini & Kenneth Harris | UCL |
| Cortical Computation Lab | Jackie Schiller | Technion |
| Dendrites | Michael Hausser | UCL |
| Dynamic Connectome Lab | Marcus Kaiser | Newcastle |
| Electrosensory Signal Processing Lab | Mark Nelson | UIUC |
| Équipe de Neurosciences Computationnelles | Alain Destexhe | UNIC - CNRS, Gif-sur-Yvette |
| Fairhall Lab | Adrienne Fairhall | U. Washington |
| Faisal Lab | Aldo Faisal | Imperial Coll. London |
| Fiete Lab | Ila Fiete | MIT |
| Firenze-Neuro | Thomas Kreuz | ISC-CNR, Florence |
| Frances K Skinner Lab | Frances Skinner | U. Toronto |
| Gribble Lab | Paul Gribble | U. Western Ontario |
| Hasselmo Lab | Mike Hasselmo | Boston U. |
| Hellgren Kotaleski Lab | Jeanette Hellgren Kotaleski | KTH |
| Histed Lab | Mark Histed | NIMH |
| Huguenard Lab, Biology & Modeling | John Huguenard | Stanford |
| Institute for Brain and Neural Systems | Leon Cooper | Brown |
| Institute for Theoretical Computer Science | Wolfgang Maass | TU Graz |
| Jaeger Lab | Dieter Jaeger | Emory |
| Jones Laboratory for Human Electrophysiology & Computational Neuroscience | Stephanie Jones | Brown |
| Katz Lab | Paul Katz | UMass Amherst |
| Kay Lab | Leslie Kay | U. Chicago |
| Kleinfeld Laboratory of Neurophysics | Konrad Körding | UC San Diego |
| Kording Lab | Konrad Körding | U. Penn |
| Kreiman Lab | Gabriel Kreiman | TCH, Harvard Med. Sch. |
| Lab for Understanding Neurons | Idan Segev | HUJI |
| Laboratory for Computational Vision | Eero Simoncelli | NYU |
| Laboratory for Neural Control of Locomotion | Avis Cohen | U. Maryland |
| Laboratory for the Neural Basis of Brain States (LNBBS) | Sean Hill | EPFL |
| Laboratory for Theoretical & Computational Neuroscience | Ilya Rybak | Drexel U. |
| Laboratory of Computational Embodied Neuroscience | Gianluca Baldassarre | ISTC, Rome |
| Laboratory of Neural Systems (SisNe) | Antônio C. Roque | U. Sao Paulo - Ribeirão Preto |
| Laurent Department | Gilles Laurent | MPI, Frankfurt |
| Lee Lab | Tai-Sing Lee | CMU |
| Liu Lab | Robert Liu | Emory |
| Machens Lab | Christian Machens | Champalimaud Ctr. Lisbon |
| Mainen Lab | Zach Mainen | Champalimaud Ctr. Lisbon |
| Marder Lab | Eve Marder | Brandeis |
| Methods Group (theoretical and neurobiology) | Karl Friston | U. College London |
| Mike Paulin's Lab | Mike Paulin | U. Otago |
| Miller Lab | Kenneth Miller | Columbia U. |
| Mnemosyne Team | Frédéric Alexandre | Inria Institute |
| Moreno-Bote Lab | Ruben Moreno-Bote | FSJD & U. Barcelona |
| Nelson/Turrigiano Cortical Physiology Lab | Sacha Nelson & Gina Turrigiano | Brandeis |
| NeSys - Neural Systems and Graphics Computing Laboratory | Jan Bjaalie | CMBN, U. Oslo |
| Neural and Behavioral Dynamics | Todd Troyer | U. Texas - San Antonio |
| Neural Circuits and Algorithms Group | Dmitri Chklovskii | Simons / Flatiron |
| Neural Computation | Stefano Panzeri | IIT, Italy |
| Neural Dynamics and Computation Lab | Surya Ganguli | Stanford |
| Neural Information Processing Group | Klaus Obermeyer | TU-Berlin |
| Neural Systems Group | Rajesh Rao | U. Washington |
| Neural Systems Laboratory | Shihab Shamma | U. Maryland - College Park |
| Neurobiology and Biophysics Laboratory | Ad Aertsen | U. Freiburg |
| Neuronal Dynamics Lab | John White | Boston U |
| Neuronal Networks | Christian Stricker | Australian Nat. U. |
| Neuronal Signalling | Greg Stuart | Australian Nat. U. |
| Neurophysics and Nonlinear Dynamics Group | André Longtin | U. Ottawa |
| Neurophysics Laboratory | Mayank Mehta | UCLA |
| Neurosimulation Lab | Bill Lytton | Downstate Med. Ctr. - SUNY |
| Neurotechnology and Neuroplasticity Lab | Sue Becker | McMaster U. |
| Neurotheory Lab | Dan Butts | U. Maryland - College Park |
| Nicolelis Lab | Miguel Nicolelis | Duke |
| Poggio Lab | Tomaso Poggio | MIT |
| Prinz Lab | Astrid Prinz | Emory |
| Raimondo Lab | Joseph Raimondo | U. Cape Town |
| Redish Lab | David Redish | U. Minnesota |
| Reinagel Lab | Pam Reinagel | UCSD |
| Rolls Lab | Edmund Rolls | Oxford |
| Santamaria Lab | Fidel Santamaria | U. Texas - San Antonio |
| Schultz Laboratory | Simon Schultz | ICL |
| Seung Lab | Sebastian Seung | Princeton |
| Shepherd Lab | Gordon Shepherd | Yale |
| Shouval Lab for Theoretical Neuroscience | Harel Shouval | UTHSC - Houston |
| Silver Lab | Angus Silver | UCL |
| Simulation Laboratory Neuroscience | Abigail Morrison | UCL |
| Spruston / Kath Lab | Nelson Spruston & William Kath | HHMI & Northwestern U. |
| Theoretical Neurobiology of Cortical Circuits | Albert Compte & Jaime de la Rocha | IDIBAPS, Barcelona |
| Theoretical Neuroscience Lab | Collins Assisi | IISER Pune, India |
| Laboratory for Computational Genomics | Shreejoy Tripathy | U. Toronto |
| Truccolo Lab | Wilson Truccolo | Brown |
| Urban Lab | Nathan Urban | CMU |
| Upinder S. Bhalla Group | Upi Bhalla | NCBS, Bangalore |
| Van Essen Lab | David Van Essen | Washington U. St. Louis |
| Wang Lab | Xiao-Jing Wang | NYU |
| Zador Lab | Tony Zador | Cold Spring Habor Lab |


